Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis

Norelem 21035 Slides mini roller mounted
Saber el precio
Nuestra empresa no es un distribuidor, fabricante o agente autorizado de la marca registrada. Todas las marcas comerciales y los números de pieza que se muestran son propiedad de sus respectivos propietarios.
En Famaga puede comprar Norelem 21035 Slides mini roller mounted, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us


Descripción
Slides mini roller mounted of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Outer housing aluminium.Carriage and bearing steel.Version:Outer housing black anodised. Carriage and bearings ground. Internal parts hardened.Note:Roller slides run very lightly and can be adjusted with the set screw “N”.The fastening holes “K” can be used as tapped holes or through holes.The stated permissible loads (F) are for a lifespan of 1 million travel cycles.The torque values apply only to centred carriages.F = permissible loading for dynamic and static loads.TI = number of fastening holes E3/K insideTA = number of fastening holes E1/M outsideGI = number of hole rows internalK = thread M4 countersunk for M3 DIN 974-1
Order No. | Size | A | B | B1 | C | D | E | E1 | E2 | E3 | Tl | TA | Gl | I | K | L | L1 | M | N | FN | MxNm | MyNm | MzNm | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21035-030035 | 1 | 12 | 30 | 10 | 12 | 11,7 | 10 | 10 | - | 10 | 2 | 6 | 1 | 6,3 | M4 | 35 | 30 | M3 | M3 | 168 | 1 | 1,9 | 2 | |||
21035-030050 | 1 | 12 | 30 | 10 | 18 | 11,7 | 10 | 10 | - | 10 | 2 | 6 | 1 | 6,3 | M4 | 50 | 45 | M3 | M3 | 245 | 3,5 | 2,6 | 5,2 | |||
21035-030065 | 1 | 12 | 30 | 10 | 24 | 11,7 | 10 | 20 | - | 10 | 4 | 6 | 1 | 6,3 | M4 | 65 | 60 | M3 | M3 | 361 | 4,7 | 3,9 | 7,9 | |||
21035-0300501 | 1 | 12 | 30 | 10 | 34 | 11,7 | 10 | 10 | - | 10 | 2 | 6 | 1 | 6,3 | M4 | 50 | 45 | M3 | M3 | 131 | 2,2 | 1,9 | 3,3 | |||
21035-0300651 | 1 | 12 | 30 | 10 | 48 | 11,7 | 10 | 20 | - | 10 | 4 | 6 | 1 | 6,3 | M4 | 65 | 60 | M3 | M3 | 161 | 3,5 | 2,6 | 5,2 | |||
21035-030080 | 1 | 12 | 30 | 10 | 30 | 11,7 | 10 | 20 | - | 10 | 6 | 6 | 1 | 6,3 | M4 | 80 | 75 | M3 | M3 | 432 | 9,1 | 4,5 | 13,3 | |||
21035-030095 | 1 | 12 | 30 | 10 | 40 | 11,7 | 10 | 20 | - | 10 | 8 | 10 | 1 | 6,3 | M4 | 95 | 90 | M3 | M3 | 466 | 11,6 | 5,1 | 16,9 | |||
21035-040055 | 1 | 15 | 40 | 14,4 | 20 | 14,7 | 20 | 20 | - | 20 | 2 | 6 | 1 | 8,3 | M4 | 55 | 50 | M3 | M3 | 231 | 4,6 | 4,6 | 6,8 | |||
21035-040080 | 1 | 15 | 40 | 14,4 | 30 | 14,7 | 20 | 20 | - | 20 | 2 | 6 | 1 | 8,3 | M4 | 80 | 75 | M3 | M3 | 487 | 10,3 | 7,6 | 15,3 | |||
21035-040105 | 1 | 15 | 40 | 14,4 | 40 | 14,7 | 20 | 20 | - | 20 | 4 | 10 | 1 | 8,3 | M4 | 105 | 100 | M3 | M3 | 689 | 18,6 | 10,6 | 27,3 | |||
21035-040155 | 1 | 15 | 40 | 14,4 | 120 | 14,7 | 20 | 20 | - | 20 | 6 | 14 | 1 | 8,3 | M4 | 155 | 150 | M3 | M3 | 489 | 23,7 | 12,2 | 34,8 | |||
21035-060055 | 2 | 17 | 60 | 30,6 | 20 | 16,7 | 36 | 18 | 18 | 18 | 4 | 4 | 2 | 8,3 | M4 | 55 | 50 | M3 | M4 | 294 | 4,6 | 7 | 6,9 | |||
21035-060080 | 2 | 17 | 60 | 30,6 | 30 | 16,7 | 36 | 18 | 18 | 36 | 4 | 8 | 2 | 8,3 | M4 | 80 | 75 | M3 | M4 | 492 | 10,4 | 11,6 | 15,5 | |||
21035-060105 | 2 | 17 | 60 | 30,6 | 40 | 16,7 | 36 | 18 | 18 | 36 | 4 | 12 | 2 | 8,3 | M4 | 105 | 100 | M3 | M4 | 697 | 18,8 | 16,2 | 27,6 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Mensaje no ha sido enviado
Solicitud enviada
Solicitud enviada
Наверх страницы
Nuevo orden
Ahora mismo
Fabricante
Norelem