Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis

Norelem 21330 Linear ball bearing with internal race
Saber el precio
Nuestra empresa no es un distribuidor, fabricante o agente autorizado de la marca registrada. Todas las marcas comerciales y los números de pieza que se muestran son propiedad de sus respectivos propietarios.
En Famaga puede comprar Norelem 21330 Linear ball bearing with internal race, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us


Descripción
Linear ball bearing with internal race of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Rail and race ball-bearing steel.Balls, ball-bearing steel.Ball cage steel.Version:Rail, runner and ball cage electro zinc-plated.Race inductively hardened.Balls hardened.Note:Linear ball bearing consisting of a guide rail and a race which runs within the ball cage in the guide rail. Mounting should be carried out horizontally if possible.The internal stops limit the cage. Provide external stops for a loaded system.Use grade 10.9 DIN EN ISO 10642 countersunk head screws to install the rail.The maximum traversing speed is 0.8 m/s.Application temperature -30 °C to +170 °C.
Order No. | Size | B | B1 | C(travel) | Dfor screw | D1 | H | H1 | H2 | L | L1 | L2 | L3 | R | S | C0YN | C0ZN | Mx | My | Mz | No. ofholes | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21330-280600130 | 28 | 28 | 15 | 30 | M5 | M5 | 13 | 12,25 | 7,5 | 130 | 20 | 10 | 20 | 1 | 60 | 3480 | 2436 | 17,1 | 24 | 35 | 3 | |||
21330-280600210 | 28 | 28 | 15 | 110 | M5 | M5 | 13 | 12,25 | 7,5 | 210 | 20 | 10 | 20 | 1 | 60 | 3480 | 2436 | 17,1 | 24 | 35 | 3 | |||
21330-280600290 | 28 | 28 | 15 | 190 | M5 | M5 | 13 | 12,25 | 7,5 | 290 | 20 | 10 | 20 | 1 | 60 | 3480 | 2436 | 17,1 | 24 | 35 | 3 | |||
21330-280600370 | 28 | 28 | 15 | 270 | M5 | M5 | 13 | 12,25 | 7,5 | 370 | 20 | 10 | 20 | 1 | 60 | 3480 | 2436 | 17,1 | 24 | 35 | 3 | |||
21330-280800290 | 28 | 28 | 15 | 170 | M5 | M5 | 13 | 12,25 | 7,5 | 290 | 20 | 10 | 20 | 1 | 80 | 4640 | 3248 | 22,7 | 43 | 62 | 4 | |||
21330-280800370 | 28 | 28 | 15 | 250 | M5 | M5 | 13 | 12,25 | 7,5 | 370 | 20 | 10 | 20 | 1 | 80 | 4640 | 3248 | 22,7 | 43 | 62 | 4 | |||
21330-280800450 | 28 | 28 | 15 | 330 | M5 | M5 | 13 | 12,25 | 7,5 | 450 | 20 | 10 | 20 | 1 | 80 | 4640 | 3248 | 22,7 | 43 | 62 | 4 | |||
21330-280800610 | 28 | 28 | 15 | 490 | M5 | M5 | 13 | 12,25 | 7,5 | 610 | 20 | 10 | 20 | 1 | 80 | 4640 | 3248 | 22,7 | 43 | 62 | 4 | |||
21330-281300290 | 28 | 28 | 15 | 120 | M5 | M5 | 13 | 12,25 | 7,5 | 290 | 20 | 25 | 80 | 1 | 130 | 7540 | 5278 | 36,9 | 114 | 163 | 2 | |||
21330-281300370 | 28 | 28 | 15 | 200 | M5 | M5 | 13 | 12,25 | 7,5 | 370 | 20 | 25 | 80 | 1 | 130 | 7540 | 5278 | 36,9 | 114 | 163 | 2 | |||
21330-281300450 | 28 | 28 | 15 | 280 | M5 | M5 | 13 | 12,25 | 7,5 | 450 | 20 | 25 | 80 | 1 | 130 | 7540 | 5278 | 36,9 | 114 | 163 | 2 | |||
21330-281300610 | 28 | 28 | 15 | 440 | M5 | M5 | 13 | 12,25 | 7,5 | 610 | 20 | 25 | 80 | 1 | 130 | 7540 | 5278 | 36,9 | 114 | 163 | 2 | |||
21330-281300690 | 28 | 28 | 15 | 520 | M5 | M5 | 13 | 12,25 | 7,5 | 690 | 20 | 25 | 80 | 1 | 130 | 7540 | 5278 | 36,9 | 114 | 163 | 2 | |||
21330-282100450 | 28 | 28 | 15 | 200 | M5 | M5 | 13 | 12,25 | 7,5 | 450 | 20 | 25 | 80 | 1 | 210 | 12180 | 8526 | 59,7 | 298 | 426 | 3 | |||
21330-282100610 | 28 | 28 | 15 | 360 | M5 | M5 | 13 | 12,25 | 7,5 | 610 | 20 | 25 | 80 | 1 | 210 | 12180 | 8526 | 59,7 | 298 | 426 | 3 | |||
21330-282101010 | 28 | 28 | 15 | 760 | M5 | M5 | 13 | 12,25 | 7,5 | 1010 | 20 | 25 | 80 | 1 | 210 | 12180 | 8526 | 59,7 | 298 | 426 | 3 | |||
21330-351300290 | 35 | 35 | 15,8 | 110 | M6 | M6 | 17 | 16 | 10 | 290 | 25 | 25 | 80 | 2 | 130 | 9750 | 6825 | 47,2 | 148 | 211 | 2 | |||
21330-351300450 | 35 | 35 | 15,8 | 270 | M6 | M6 | 17 | 16 | 10 | 450 | 25 | 25 | 80 | 2 | 130 | 9750 | 6825 | 47,2 | 148 | 211 | 2 | |||
21330-351300770 | 35 | 35 | 15,8 | 590 | M6 | M6 | 17 | 16 | 10 | 770 | 25 | 25 | 80 | 2 | 130 | 9750 | 6825 | 47,2 | 148 | 211 | 2 | |||
21330-352100450 | 35 | 35 | 15,8 | 190 | M6 | M6 | 17 | 16 | 10 | 450 | 25 | 25 | 80 | 2 | 210 | 15750 | 11025 | 76,3 | 386 | 551 | 3 | |||
21330-352100690 | 35 | 35 | 15,8 | 430 | M6 | M6 | 17 | 16 | 10 | 690 | 25 | 25 | 80 | 2 | 210 | 15750 | 11025 | 76,3 | 386 | 551 | 3 | |||
21330-352101010 | 35 | 35 | 15,8 | 750 | M6 | M6 | 17 | 16 | 10 | 1010 | 25 | 25 | 80 | 2 | 210 | 15750 | 11025 | 76,3 | 386 | 551 | 3 | |||
21330-352900610 | 35 | 35 | 15,8 | 270 | M6 | M6 | 17 | 16 | 10 | 610 | 25 | 25 | 80 | 2 | 290 | 21750 | 15225 | 105,3 | 736 | 1051 | 4 | |||
21330-352900930 | 35 | 35 | 15,8 | 590 | M6 | M6 | 17 | 16 | 10 | 930 | 25 | 25 | 80 | 2 | 290 | 21750 | 15225 | 105,3 | 736 | 1051 | 4 | |||
21330-352901330 | 35 | 35 | 15,8 | 990 | M6 | M6 | 17 | 16 | 10 | 1330 | 25 | 25 | 80 | 2 | 290 | 21750 | 15225 | 105,3 | 736 | 1051 | 4 | |||
21330-432100450 | 43 | 43 | 23 | 190 | M8 | M8 | 22 | 21 | 13,5 | 450 | 25 | 25 | 80 | 2,5 | 210 | 22470 | 15729 | 155,1 | 551 | 786 | 3 | |||
21330-432100690 | 43 | 43 | 23 | 430 | M8 | M8 | 22 | 21 | 13,5 | 690 | 25 | 25 | 80 | 2,5 | 210 | 22470 | 15729 | 155,1 | 551 | 786 | 3 | |||
21330-432101010 | 43 | 43 | 23 | 750 | M8 | M8 | 22 | 21 | 13,5 | 1010 | 25 | 25 | 80 | 2,5 | 210 | 22470 | 15729 | 155,1 | 551 | 786 | 3 | |||
21330-433700770 | 43 | 43 | 23 | 350 | M8 | M8 | 22 | 21 | 13,5 | 770 | 25 | 25 | 80 | 2,5 | 370 | 39590 | 27713 | 273,2 | 1709 | 2441 | 5 | |||
21330-433701010 | 43 | 43 | 23 | 590 | M8 | M8 | 22 | 21 | 13,5 | 1010 | 25 | 25 | 80 | 2,5 | 370 | 39590 | 27713 | 273,2 | 1709 | 2441 | 5 | |||
21330-433701490 | 43 | 43 | 23 | 1070 | M8 | M8 | 22 | 21 | 13,5 | 1490 | 25 | 25 | 80 | 2,5 | 370 | 39590 | 27713 | 273,2 | 1709 | 2441 | 5 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Mensaje no ha sido enviado
Solicitud enviada
Solicitud enviada
Наверх страницы
Nuevo orden
Ahora mismo
Fabricante
Norelem