Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 22432 Bevel gears, plastic, ratio 1:1 injection-moulded, straight
Saber el precio
En Famaga puede comprar Norelem 22432 Bevel gears, plastic, ratio 1:1 injection-moulded, straight, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Bevel gears, plastic, ratio 1:1 injection-moulded, straight... of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Polyacetal (POM) or polyketone (PK).Version:Injection moulded, straight teeth. Engagement angle 20°. Axis angle = 90°. Machined bores from module 1.5.Polyacetal, white.Polyketone, ivory tone.Note:Polyacetal: Standard material with high hardness grade and low coefficient of friction. Polyketone: Material with significantly longer service life, higher power transmission and greater security against tooth breakage due to the extraordinarily high wear resistance and very good tribological properties.Can be used under water and other media.Injection moulded gear wheels may have internal manufacture-related cavities. These may become visible during drilling or broaching. They do not impair the function.Bevel gear wheels are supplied as single components. To obtain a pair of bevel gear wheels, please order the specified mating gear as well.Temperature range:-40 °C to +140 °C (taking amount and duration of load into account).Note:The torques specified in the tables relate exclusively to the toothing. The shaft diameter, key size, etc. are not taken into account. The permissible load calculations are based on the basic principles of the pitting load capacity of the tooth flanks as well as the occurring tooth root stress. The respective permissible load of a gear wheel depends on so many different factors that the values specified can only be reference values meant to make selection easier. The torque specifications relate to a single tooth. The overlap, which is essential for determining the transmissible torque, occurs depending on the pitch diameter, gear wheel pairing, etc. In the simplest straight tooth cases, an overlap ratio of 1.1 to 1.25 is normal. To increase the overlap, a higher number of teeth with smaller modules is used. A good profile overlap can minimise damage such as pitting.
Order No. | Mainmaterial | Transmissionratio | Module | No. ofteeth | A | B | D | D1 | D2 | D3 | L | L1 | L2 | Max.torqueNcm | matchingopposing gear | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22432-105110016 | polyacetal | 1:1 | 0,5 | 16 | 10,5 | 2 | 8,7 | 8 | 7 | 3 | 8,1 | 6 | 8,1 | 1 | 22432-105110016 | |||
22432-110110016 | polyacetal | 1:1 | 1 | 16 | 18,4 | 4,7 | 17,6 | 16 | 12 | 5 | 13,6 | 8 | 13,6 | 9,4 | 22432-110110016 | |||
22432-110110030 | polyacetal | 1:1 | 1 | 30 | 25,1 | 7 | 31 | 30 | 15 | 6 | 15,4 | 7,6 | 13,3 | 26,3 | 22432-110110030 | |||
22432-115110016 | polyacetal | 1:1 | 1,5 | 16 | 25,8 | 7 | 26,4 | 24 | 18,5 | 8 | 18,4 | 10 | 16,2 | 31,6 | 22432-115110016 | |||
22432-120110016 | polyacetal | 1:1 | 2 | 16 | 30,4 | 10 | 34,9 | 32 | 21,9 | 10 | 21,2 | 9,7 | 18,3 | 80,4 | 22432-120110016 | |||
22432-125110016 | polyacetal | 1:1 | 2,5 | 16 | 37 | 12,3 | 43,5 | 40 | 25,2 | 12 | 25,5 | 11,5 | 22,9 | 154,5 | 22432-125110016 | |||
22432-130110016 | polyacetal | 1:1 | 3 | 16 | 43 | 13,8 | 52,3 | 48 | 28,8 | 14 | 29,2 | 13,2 | 25,7 | 249,7 | 22432-130110016 | |||
22432-135110016 | polyacetal | 1:1 | 3,5 | 16 | 49,5 | 15,8 | 61,4 | 56 | 33,3 | 18 | 33,1 | 14,6 | 28 | 389,1 | 22432-135110016 | |||
22432-205110016 | polyketone | 1:1 | 0,5 | 16 | 10,5 | 2 | 8,7 | 8 | 7 | 3 | 8,1 | 6 | 8,1 | 1 | 22432-205110016 | |||
22432-210110016 | polyketone | 1:1 | 1 | 16 | 18,4 | 4,7 | 17,6 | 16 | 12 | 5 | 13,6 | 8 | 13,6 | 9,9 | 22432-210110016 | |||
22432-210110030 | polyketone | 1:1 | 1 | 30 | 25,1 | 7 | 31 | 30 | 15 | 6 | 15,4 | 7,6 | 13,3 | 27,7 | 22432-210110030 | |||
22432-215110016 | polyketone | 1:1 | 1,5 | 16 | 25,8 | 7 | 26,4 | 24 | 18,5 | 8 | 18,4 | 10 | 16,2 | 33,2 | 22432-215110016 | |||
22432-220110016 | polyketone | 1:1 | 2 | 16 | 30,4 | 10 | 34,9 | 32 | 21,9 | 10 | 21,2 | 9,7 | 18,3 | 84,4 | 22432-220110016 | |||
22432-225110016 | polyketone | 1:1 | 2,5 | 16 | 37 | 12,3 | 43,5 | 40 | 25,2 | 12 | 25,5 | 11,5 | 22,9 | 162,3 | 22432-225110016 | |||
22432-230110016 | polyketone | 1:1 | 3 | 16 | 43 | 13,8 | 52,3 | 48 | 28,8 | 14 | 29,2 | 13,2 | 25,7 | 262,2 | 22432-230110016 | |||
22432-235110016 | polyketone | 1:1 | 3,5 | 16 | 49,5 | 15,8 | 61,4 | 56 | 33,3 | 18 | 33,1 | 14,6 | 28 | 408,6 | 22432-235110016 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem