Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 26102 Rubber buffers steel or stainless steel, type B
Saber el precio
En Famaga puede comprar Norelem 26102 Rubber buffers steel or stainless steel, type B, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Rubber buffers steel or stainless steel, type B of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Metal parts steel grade 5.6 or stainless steel.Elastomer natural rubber, medium hardness, Shore 55A.Version:Steel electro zinc-plated. Stainless steel bright.Note:Rubber buffers are widely-used construction elements for elastic mounting. They are used, among other things, as mountings for aggregates, motors, compressors, pumps and testing machinery.Temperature range:-30°C to +80°C.On request:Other Shore grades.
Order No. | Mainmaterial | D | H | G | L | T | Spring stiffnessN/mm | LoadN | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|
26102-00800855 | steel | 8 | 8 | M3 | 6 | 3 | 35 | 17 | |||
26102-01001055 | steel | 10 | 10 | M4 | 10 | 4 | 75 | 75 | |||
26102-01001555 | steel | 10 | 15 | M4 | 10 | 4 | 50 | 60 | |||
26102-01500855 | steel | 15 | 10 | M4 | 10 | 4 | 130 | 130 | |||
26102-01501555 | steel | 15 | 15 | M4 | 10 | 4 | 100 | 120 | |||
26102-02001555 | steel | 20 | 15 | M6 | 18 | 6 | 325 | 390 | |||
26102-02002055 | steel | 20 | 20 | M6 | 18 | 6 | 130 | 260 | |||
26102-02002555 | steel | 20 | 25 | M6 | 18 | 6 | 95 | 210 | |||
26102-02501555 | steel | 25 | 15 | M6 | 18 | 6 | 333 | 399 | |||
26102-02502055 | steel | 25 | 20 | M6 | 18 | 6 | 195 | 410 | |||
26102-02502555 | steel | 25 | 25 | M6 | 18 | 6 | 117 | 257 | |||
26102-02503055 | steel | 25 | 30 | M6 | 18 | 6 | 100 | 300 | |||
26102-03001555 | steel | 30 | 15 | M8 | 23 | 8 | 590 | 708 | |||
26102-03002055 | steel | 30 | 20 | M8 | 23 | 8 | 280 | 560 | |||
26102-03002555 | steel | 30 | 25 | M8 | 23 | 8 | 180 | 396 | |||
26102-03003055 | steel | 30 | 30 | M8 | 23 | 8 | 168 | 504 | |||
26102-03004055 | steel | 30 | 40 | M8 | 23 | 8 | 88 | 308 | |||
26102-04002055 | steel | 40 | 20 | M8 | 23 | 8 | 700 | 840 | |||
26102-04003055 | steel | 40 | 30 | M8 | 23 | 8 | 273 | 820 | |||
26102-04004055 | steel | 40 | 40 | M8 | 23 | 8 | 189 | 660 | |||
26102-05002055 | steel | 50 | 20 | M10 | 28 | 10 | 1471 | 2500 | |||
26102-05002555 | steel | 50 | 25 | M10 | 28 | 10 | 630 | 1386 | |||
26102-05003055 | steel | 50 | 30 | M10 | 28 | 10 | 545 | 1635 | |||
26102-05004055 | steel | 50 | 40 | M10 | 28 | 10 | 310 | 1116 | |||
26102-05005055 | steel | 50 | 50 | M10 | 28 | 10 | 180 | 900 | |||
26102-06004055 | steel | 60 | 40 | M10 | 28 | 10 | 500 | 1750 | |||
26102-07004555 | steel | 70 | 45 | M10 | 28 | 10 | 600 | 2400 | |||
26102-07502555 | steel | 75 | 25 | M12 | 37 | 12 | 2440 | 3660 | |||
26102-07504055 | steel | 75 | 40 | M12 | 37 | 12 | 700 | 2450 | |||
26102-07505055 | steel | 75 | 50 | M12 | 37 | 12 | 520 | 2600 | |||
26102-07505555 | steel | 75 | 55 | M12 | 37 | 12 | 396 | 2178 | |||
26102-008008551 | stainless steel | 8 | 8 | M3 | 8 | 3 | 35 | 17 | |||
26102-010010551 | stainless steel | 10 | 10 | M4 | 12 | 4 | 75 | 75 | |||
26102-015010551 | stainless steel | 15 | 10 | M4 | 12 | 4 | - | - | |||
26102-020020551 | stainless steel | 20 | 20 | M6 | 18 | 6 | 130 | 260 | |||
26102-025020551 | stainless steel | 25 | 20 | M6 | 18 | 6 | 195 | 410 | |||
26102-030020551 | stainless steel | 30 | 20 | M8 | 23 | 8 | 280 | 560 | |||
26102-040020551 | stainless steel | 40 | 20 | M8 | 23 | 8 | 700 | 840 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem