Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 26106 Rubber buffers steel or stainless steel, type D
Saber el precio
En Famaga puede comprar Norelem 26106 Rubber buffers steel or stainless steel, type D, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Rubber buffers steel or stainless steel, type D of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Metal parts steel grade 5.6 or stainless steel.Elastomer natural rubber, medium hardness, Shore 55A.Version:Steel electro zinc-plated. Stainless steel bright.Note:Rubber buffers are used, among other things for mounting aggregates and as elastic buffers to limit the travel of moving masses or as feet that are not firmly fixed in the floor or where the floor is sensitive i.e. office equipment.Temperature range:-30°C to +80°C.On request:Other Shore grades.
Order No. | Mainmaterial | D | H | G | L | Spring stiffnessN/mm | LoadN | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|
26106-00800855 | steel | 8 | 8 | M3 | 6 | 40 | 40 | |||
26106-01001055 | steel | 10 | 10 | M4 | 10 | 35 | 35 | |||
26106-01001555 | steel | 10 | 15 | M4 | 10 | 26 | 40 | |||
26106-01500655 | steel | 15 | 6 | M4 | 10 | 175 | 88 | |||
26106-01500855 | steel | 15 | 8 | M4 | 10 | 187 | 187 | |||
26106-01501055 | steel | 15 | 10 | M4 | 10 | 100 | 100 | |||
26106-01501555 | steel | 15 | 15 | M4 | 10 | 50 | 100 | |||
26106-02000555 | steel | 20 | 5 | M6 | 18 | 135 | 95 | |||
26106-02000855 | steel | 20 | 8 | M6 | 18 | 250 | 250 | |||
26106-02001055 | steel | 20 | 10 | M6 | 18 | 240 | 240 | |||
26106-02001555 | steel | 20 | 15 | M6 | 18 | 110 | 220 | |||
26106-02002055 | steel | 20 | 20 | M6 | 18 | 75 | 225 | |||
26106-02002555 | steel | 20 | 25 | M6 | 18 | 65 | 227,5 | |||
26106-02500855 | steel | 25 | 8 | M6 | 18 | 850 | 850 | |||
26106-02501055 | steel | 25 | 10 | M6 | 18 | 400 | 400 | |||
26106-02501555 | steel | 25 | 15 | M6 | 18 | 210 | 420 | |||
26106-02502055 | steel | 25 | 20 | M6 | 18 | 140 | 420 | |||
26106-02502555 | steel | 25 | 25 | M6 | 18 | 100 | 350 | |||
26106-02503055 | steel | 25 | 30 | M6 | 18 | 79 | 316 | |||
26106-03001555 | steel | 30 | 15 | M8 | 23 | 270 | 540 | |||
26106-03002055 | steel | 30 | 20 | M8 | 23 | 238 | 714 | |||
26106-03002555 | steel | 30 | 25 | M8 | 23 | 153 | 535,5 | |||
26106-03003055 | steel | 30 | 30 | M8 | 23 | 127 | 508 | |||
26106-03004055 | steel | 30 | 40 | M8 | 23 | 88 | 528 | |||
26106-04001555 | steel | 40 | 15 | M8 | 23 | 710 | 1420 | |||
26106-04002055 | steel | 40 | 20 | M8 | 23 | 365 | 1095 | |||
26106-04003055 | steel | 40 | 30 | M8 | 23 | 205 | 820 | |||
26106-04004055 | steel | 40 | 40 | M8 | 23 | 143 | 858 | |||
26106-05002055 | steel | 50 | 20 | M10 | 28 | 646 | 1938 | |||
26106-05003055 | steel | 50 | 30 | M10 | 28 | 354 | 1416 | |||
26106-05004055 | steel | 50 | 40 | M10 | 28 | 230 | 1380 | |||
26106-05005055 | steel | 50 | 50 | M10 | 28 | 160 | 1280 | |||
26106-06004055 | steel | 60 | 40 | M10 | 28 | 317 | 1902 | |||
26106-07002555 | steel | 70 | 25 | M10 | 28 | 980 | 3430 | |||
26106-07004555 | steel | 70 | 45 | M10 | 28 | 438 | 3066 | |||
26106-07502555 | steel | 75 | 25 | M12 | 37 | 1318 | 4613 | |||
26106-07504055 | steel | 75 | 40 | M12 | 37 | 643 | 3858 | |||
26106-07505055 | steel | 75 | 50 | M12 | 37 | 472 | 3776 | |||
26106-07505555 | steel | 75 | 55 | M12 | 37 | 310 | 3100 | |||
26106-008008551 | stainless steel | 8 | 8 | M3 | 8 | 40 | 40 | |||
26106-010010551 | stainless steel | 10 | 10 | M4 | 10 | 35 | 35 | |||
26106-015015551 | stainless steel | 15 | 15 | M4 | 10 | 50 | 100 | |||
26106-020015551 | stainless steel | 20 | 15 | M6 | 18 | 110 | 220 | |||
26106-025020551 | stainless steel | 25 | 20 | M6 | 18 | 140 | 420 | |||
26106-030030551 | stainless steel | 30 | 30 | M8 | 23 | 127 | 508 | |||
26106-040030551 | stainless steel | 40 | 30 | M8 | 23 | 205 | 820 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem