Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 27790_B Levelling feet steel or stainless steel Form B
Saber el precio
En Famaga puede comprar Norelem 27790_B Levelling feet steel or stainless steel Form B, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Levelling feet steel or stainless steel Form B of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Foot plate and threaded spindle steel or stainless steel.Rubber support (NBR) 80 Shore.Version:Foot plate, electro zinc-plated or polished.Threaded spindle, electro zinc-plated or bright.Rubber support, vulcanised, black.Note:Levelling feet steel or stainless steel with pivoting threaded spindle and rubber base. The solid rubber base is permanently vulcanised to the sheet metal plate. The rubber base has an excellent surface grip. It is sound damping and impedes transmission of vibrations and impacts to the floor.The load values specified in the table are based on a test series, in which a static load was applied perpendicular to the plates through the centre of the spindle. Radially acting forces such as those produced by vibrations or other shaking effects, affect the load rating and are not taken into account for the specified values.For stainless steel feet from spindle size M16, the wrench sizes apply across two flats.Supplied with matching nut.
Order No. | Form | Mainmaterial | A | D | D1 | H | H1 | H2 | SW | L | Load ratingmax. kN(static load only) | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27790-2106010X50 | B | steel | 45 | 60 | M10 | 22 | 82 | 32 | 14 | 50 | 7 | |||
27790-2106010X100 | B | steel | 45 | 60 | M10 | 22 | 132 | 32 | 14 | 100 | 7 | |||
27790-2106012X50 | B | steel | 45 | 60 | M12 | 22 | 82 | 32 | 14 | 50 | 7 | |||
27790-2106012X100 | B | steel | 45 | 60 | M12 | 22 | 132 | 32 | 14 | 100 | 7 | |||
27790-2106012X150 | B | steel | 45 | 60 | M12 | 22 | 182 | 32 | 14 | 150 | 7 | |||
27790-2108010X50 | B | steel | 54 | 80 | M10 | 25 | 85 | 35 | 14 | 50 | 10 | |||
27790-2108010X100 | B | steel | 54 | 80 | M10 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2108012X50 | B | steel | 54 | 80 | M12 | 25 | 85 | 35 | 14 | 50 | 10 | |||
27790-2108012X100 | B | steel | 54 | 80 | M12 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2108012X150 | B | steel | 54 | 80 | M12 | 25 | 185 | 35 | 14 | 150 | 10 | |||
27790-2108014X50 | B | steel | 54 | 80 | M14 | 25 | 85 | 35 | 14 | 50 | 10 | |||
27790-2108014X100 | B | steel | 54 | 80 | M14 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2108014X150 | B | steel | 54 | 80 | M14 | 25 | 185 | 35 | 14 | 150 | 10 | |||
27790-2108016X100 | B | steel | 54 | 80 | M16 | 25 | 135 | 35 | 16 | 100 | 10 | |||
27790-2108016X150 | B | steel | 54 | 80 | M16 | 25 | 185 | 35 | 16 | 150 | 10 | |||
27790-2108020X75 | B | steel | 54 | 80 | M20 | 25 | 111 | 36 | 20 | 75 | 10 | |||
27790-2108020X100 | B | steel | 54 | 80 | M20 | 25 | 136 | 36 | 20 | 100 | 10 | |||
27790-2108020X150 | B | steel | 54 | 80 | M20 | 25 | 186 | 36 | 20 | 150 | 10 | |||
27790-2108020X200 | B | steel | 54 | 80 | M20 | 25 | 236 | 36 | 20 | 200 | 10 | |||
27790-2110020X75 | B | steel | 69 | 100 | M20 | 28 | 113,5 | 38,5 | 20 | 75 | 15 | |||
27790-2110020X100 | B | steel | 69 | 100 | M20 | 28 | 138,5 | 38,5 | 20 | 100 | 15 | |||
27790-2110020X150 | B | steel | 69 | 100 | M20 | 28 | 188,5 | 38,5 | 20 | 150 | 15 | |||
27790-2110020X200 | B | steel | 69 | 100 | M20 | 28 | 238,5 | 38,5 | 20 | 200 | 15 | |||
27790-2110020X250 | B | steel | 69 | 100 | M20 | 28 | 288,5 | 38,5 | 20 | 250 | 15 | |||
27790-2110024X100 | B | steel | 69 | 100 | M24 | 28 | 138,5 | 38,5 | 24 | 100 | 15 | |||
27790-2110024X150 | B | steel | 69 | 100 | M24 | 28 | 188,5 | 38,5 | 24 | 150 | 15 | |||
27790-2110024X200 | B | steel | 69 | 100 | M24 | 28 | 238,5 | 38,5 | 24 | 200 | 15 | |||
27790-2110024X250 | B | steel | 69 | 100 | M24 | 28 | 288,5 | 38,5 | 24 | 250 | 15 | |||
27790-2206010X50 | B | stainless steel | 45 | 60 | M10 | 22 | 82 | 32 | 14 | 50 | 7 | |||
27790-2206010X100 | B | stainless steel | 45 | 60 | M10 | 22 | 132 | 32 | 14 | 100 | 7 | |||
27790-2206012X50 | B | stainless steel | 45 | 60 | M12 | 22 | 82 | 32 | 14 | 50 | 7 | |||
27790-2206012X100 | B | stainless steel | 45 | 60 | M12 | 22 | 132 | 32 | 14 | 100 | 7 | |||
27790-2206012X150 | B | stainless steel | 45 | 60 | M12 | 22 | 182 | 32 | 14 | 150 | 7 | |||
27790-2208010X50 | B | stainless steel | 54 | 80 | M10 | 25 | 85 | 35 | 14 | 50 | 10 | |||
27790-2208010X75 | B | stainless steel | 54 | 80 | M10 | 25 | 110 | 35 | 14 | 75 | 10 | |||
27790-2208010X100 | B | stainless steel | 54 | 80 | M10 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2208010X125 | B | stainless steel | 54 | 80 | M10 | 25 | 160 | 35 | 14 | 125 | 10 | |||
27790-2208012X50 | B | stainless steel | 54 | 80 | M12 | 25 | 85 | 35 | 14 | 50 | 10 | |||
27790-2208012X75 | B | stainless steel | 54 | 80 | M12 | 25 | 110 | 35 | 14 | 75 | 10 | |||
27790-2208012X100 | B | stainless steel | 54 | 80 | M12 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2208012X125 | B | stainless steel | 54 | 80 | M12 | 25 | 160 | 35 | 14 | 125 | 10 | |||
27790-2208012X150 | B | stainless steel | 54 | 80 | M12 | 25 | 185 | 35 | 14 | 150 | 10 | |||
27790-2208014X75 | B | stainless steel | 54 | 80 | M14 | 25 | 110 | 35 | 14 | 75 | 10 | |||
27790-2208014X100 | B | stainless steel | 54 | 80 | M14 | 25 | 135 | 35 | 14 | 100 | 10 | |||
27790-2208014X125 | B | stainless steel | 54 | 80 | M14 | 25 | 160 | 35 | 14 | 125 | 10 | |||
27790-2208014X150 | B | stainless steel | 54 | 80 | M14 | 25 | 185 | 35 | 14 | 150 | 10 | |||
27790-2208014X175 | B | stainless steel | 54 | 80 | M14 | 25 | 210 | 35 | 14 | 175 | 10 | |||
27790-2208016X75 | B | stainless steel | 54 | 80 | M16 | 25 | 110 | 35 | 13 | 75 | 10 | |||
27790-2208016X100 | B | stainless steel | 54 | 80 | M16 | 25 | 135 | 35 | 13 | 100 | 10 | |||
27790-2208016X125 | B | stainless steel | 54 | 80 | M16 | 25 | 160 | 35 | 13 | 125 | 10 | |||
27790-2208016X150 | B | stainless steel | 54 | 80 | M16 | 25 | 185 | 35 | 13 | 150 | 10 | |||
27790-2208016X175 | B | stainless steel | 54 | 80 | M16 | 25 | 210 | 35 | 13 | 175 | 10 | |||
27790-2208020X75 | B | stainless steel | 54 | 80 | M20 | 25 | 113 | 38 | 17 | 75 | 10 | |||
27790-2208020X100 | B | stainless steel | 54 | 80 | M20 | 25 | 138 | 38 | 17 | 100 | 10 | |||
27790-2208020X125 | B | stainless steel | 54 | 80 | M20 | 25 | 163 | 38 | 17 | 125 | 10 | |||
27790-2208020X150 | B | stainless steel | 54 | 80 | M20 | 25 | 188 | 38 | 17 | 150 | 10 | |||
27790-2208020X175 | B | stainless steel | 54 | 80 | M20 | 25 | 213 | 38 | 17 | 175 | 10 | |||
27790-2208020X200 | B | stainless steel | 54 | 80 | M20 | 25 | 238 | 38 | 17 | 200 | 10 | |||
27790-2208020X225 | B | stainless steel | 54 | 80 | M20 | 25 | 263 | 38 | 17 | 225 | 10 | |||
27790-2210020X75 | B | stainless steel | 69 | 100 | M20 | 30 | 118 | 43 | 17 | 75 | 15 | |||
27790-2210020X100 | B | stainless steel | 69 | 100 | M20 | 30 | 143 | 43 | 17 | 100 | 15 | |||
27790-2210020X125 | B | stainless steel | 69 | 100 | M20 | 30 | 168 | 43 | 17 | 125 | 15 | |||
27790-2210020X150 | B | stainless steel | 69 | 100 | M20 | 30 | 193 | 43 | 17 | 150 | 15 | |||
27790-2210020X175 | B | stainless steel | 69 | 100 | M20 | 30 | 218 | 43 | 17 | 175 | 15 | |||
27790-2210020X200 | B | stainless steel | 69 | 100 | M20 | 30 | 243 | 43 | 17 | 200 | 15 | |||
27790-2210024X100 | B | stainless steel | 69 | 100 | M24 | 30 | 144 | 44 | 20 | 100 | 15 | |||
27790-2210024X125 | B | stainless steel | 69 | 100 | M24 | 30 | 169 | 44 | 20 | 125 | 15 | |||
27790-2210024X150 | B | stainless steel | 69 | 100 | M24 | 30 | 194 | 44 | 20 | 150 | 15 | |||
27790-2210024X175 | B | stainless steel | 69 | 100 | M24 | 30 | 219 | 44 | 20 | 175 | 15 | |||
27790-2210024X200 | B | stainless steel | 69 | 100 | M24 | 30 | 244 | 44 | 20 | 200 | 15 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem