Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 29105 Linear actuators
Saber el precio
En Famaga puede comprar Norelem 29105 Linear actuators, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Linear actuators of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material, version:Note:Medium speed range, self-locking.On request:LH thread, stainless steel, 2 drive pins, other travel lengths, handwheels.Accessory:- Guide clamps 29120, 29125, 29130, 29135- Tube clamps form our tube clamping system Functional principle:A rotating movement of the threaded spindle is converted into a linear movement of the guide carriage.
Order No. | Version | Type E | Spindle | LStandardlength | TravelS | B | D1 | J | L1 | L2 | M | P1parallel keyDIN 6885 | V1 | CAD | Acc. | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29105-300001X300 | with plain bearing | 30 | Tr 14x3 | 300 | 100 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-300001X500 | with plain bearing | 30 | Tr 14x3 | 500 | 300 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-300001X800 | with plain bearing | 30 | Tr 14x3 | 800 | 600 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-400001X300 | with plain bearing | 40 | Tr 20x4 | 300 | 91 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400001X500 | with plain bearing | 40 | Tr 20x4 | 500 | 291 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400001X800 | with plain bearing | 40 | Tr 20x4 | 800 | 591 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400001X1000 | with plain bearing | 40 | Tr 20x4 | 1000 | 791 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500001X500 | with plain bearing | 50 | Tr 20x4 | 500 | 265 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500001X800 | with plain bearing | 50 | Tr 20x4 | 800 | 565 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500001X1000 | with plain bearing | 50 | Tr 20x4 | 1000 | 765 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-180101X300 | with ball bearing | 18 | Tr 10x2 | 300 | 145 | 18 | 6 h9 | 24 | 17 | 77,5 | 18 | 2 x 2 x 12 | M3x5 | |||
29105-180101X500 | with ball bearing | 18 | Tr 10x2 | 500 | 345 | 18 | 6 h9 | 24 | 17 | 77,5 | 18 | 2 x 2 x 12 | M3x5 | |||
29105-300101X300 | with ball bearing | 30 | Tr 14x3 | 300 | 100 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-300101X500 | with ball bearing | 30 | Tr 14x3 | 500 | 300 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-300101X800 | with ball bearing | 30 | Tr 14x3 | 800 | 600 | 30 | 8 h8 | 38 | 26 | 100 | 28 | 2 x 2 x 20 | M4x8 | |||
29105-400101X300 | with ball bearing | 40 | Tr 20x4 | 300 | 91 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400101X500 | with ball bearing | 40 | Tr 20x4 | 500 | 291 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400101X800 | with ball bearing | 40 | Tr 20x4 | 800 | 591 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-400101X1000 | with ball bearing | 40 | Tr 20x4 | 1000 | 791 | 40 | 12 h8 | 55 | 38 | 104,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500101X500 | with ball bearing | 50 | Tr 20x4 | 500 | 265 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500101X800 | with ball bearing | 50 | Tr 20x4 | 800 | 565 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 | |||
29105-500101X1000 | with ball bearing | 50 | Tr 20x4 | 1000 | 765 | 50 | 12 h8 | 63 | 38 | 117,5 | 44 | 4 x 4 x 32 | M6x10 |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem