Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
Norelem 08920 Drill bushes push-in DIN 173-1
Categoría - Flexible standard component systems
Saber el precio
En Famaga puede comprar Norelem 08920 Drill bushes push-in DIN 173-1, al igual qu otras piezas
de la compañía Norelem con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Norelem, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Drill bushes push-in DIN 173-1 of German company Norelem is manufactured of first-rate quality materials and is renowned for its exceptionally functional features and outstanding quality, evidenced by certificates ISO 9001 2008, RoHS, REACh and I-Q Net.Norelem offers a wide range of products which are suited for various applications. Brand products are used in machine building, plant engineering applications and other areas.Material:Special steelVersion:Hardened to 780 ±40 HV 10 and ground.Note:All bushes have the bore size marked on the upper face, e.g. 15 F7.Form K are quick-change bushes. Dowels or coiled spring pins together with DIN 173-1 flathead screws can be used in place of the stop pin. The bayonet mount is secured with DIN 173-1 drill bush clamps together with DIN 912 socket head screws.E2 = Hole spacing when using dowels or coiled spring pins. Diameter D1 over 15 mm increase in size by 0.5 mm.
D1 | Version | D2 | D3 | D4 | D6 | L1 | L2 | L6 | L7 | M | T1 | T2 | R1 | R2 | E1 | E2 | α | Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from 2.3 to 4.0 | short | 8 | 15 | - | 2,5 | 10 | 8 | 3 | - | 4,25 | 0,02 | 0,005 | 1,5 | 7 | 11,5 | 15 | 65° | |
from 2.3 to 4.0 | medium | 8 | 15 | 4,5 | 2,5 | 16 | 8 | 3 | 6 | 4,25 | 0,02 | 0,005 | 1,5 | 7 | 11,5 | 15 | 65° | |
from 4.1 to 6.0 | short | 10 | 18 | - | 2,5 | 12 | 8 | 3 | - | 4,25 | 0,02 | 0,005 | 2 | 7 | 13 | 17 | 65° | |
from 4.1 to 6.0 | medium | 10 | 18 | 6,5 | 2,5 | 20 | 8 | 3 | 8 | 4,25 | 0,02 | 0,005 | 2 | 7 | 13 | 17 | 65° | |
from 4.1 to 6.0 | long | 10 | 18 | 6,5 | 2,5 | 25 | 8 | 3 | 13 | 4,25 | 0,02 | 0,005 | 2 | 7 | 13 | 17 | 65° | |
from 6.1 to 8.0 | short | 12 | 22 | - | 3 | 12 | 10 | 4 | - | 6 | 0,02 | 0,005 | 2 | 8,5 | 16,5 | 20 | 60° | |
from 6.1 to 8.0 | medium | 12 | 22 | 8,5 | 3 | 20 | 10 | 4 | 8 | 6 | 0,02 | 0,005 | 2 | 8,5 | 16,5 | 20 | 60° | |
from 6.1 to 8.0 | long | 12 | 22 | 8,5 | 3 | 25 | 10 | 4 | 13 | 6 | 0,02 | 0,005 | 2 | 8,5 | 16,5 | 20 | 60° | |
from 8.1 to 10.0 | short | 15 | 26 | - | 3 | 16 | 10 | 4 | - | 6 | 0,02 | 0,005 | 2 | 8,5 | 18 | 22 | 50° | |
from 8.1 to 10.0 | medium | 15 | 26 | 10,5 | 3 | 28 | 10 | 4 | 12 | 6 | 0,02 | 0,005 | 2 | 8,5 | 18 | 22 | 50° | |
from 8.1 to 10.0 | long | 15 | 26 | 10,5 | 3 | 36 | 10 | 4 | 20 | 6 | 0,02 | 0,005 | 2 | 8,5 | 18 | 22 | 50° | |
from 10.1 to 12.0 | short | 18 | 30 | - | 3 | 16 | 10 | 4 | - | 6 | 0,02 | 0,005 | 2 | 8,5 | 20 | 24 | 50° | |
from 10.1 to 12.0 | medium | 18 | 30 | 12,5 | 3 | 28 | 10 | 4 | 12 | 6 | 0,02 | 0,005 | 2 | 8,5 | 20 | 24 | 50° | |
from 10.1 to 12.0 | long | 18 | 30 | 12,5 | 3 | 36 | 10 | 4 | 20 | 6 | 0,02 | 0,005 | 2 | 8,5 | 20 | 24 | 50° | |
from 12.1 to 15.0 | short | 22 | 34 | - | 5 | 20 | 12 | 5,5 | - | 7 | 0,02 | 0,005 | 3 | 10,5 | 23,5 | 28 | 35° | |
from 12.1 to 15.0 | medium | 22 | 34 | 15,5 | 5 | 36 | 12 | 5,5 | 16 | 7 | 0,02 | 0,005 | 3 | 10,5 | 23,5 | 28 | 35° | |
from 12.1 to 15.0 | long | 22 | 34 | 15,5 | 5 | 45 | 12 | 5,5 | 25 | 7 | 0,02 | 0,005 | 3 | 10,5 | 23,5 | 28 | 35° | |
from 15.5 to 18.0 | short | 26 | 39 | - | 5 | 20 | 12 | 5,5 | - | 7 | 0,02 | 0,005 | 3 | 10,5 | 26 | 31 | 35° | |
from 15.5 to 18.0 | medium | 26 | 39 | 19 | 5 | 36 | 12 | 5,5 | 16 | 7 | 0,02 | 0,005 | 3 | 10,5 | 26 | 31 | 35° | |
from 15.5 to 18.0 | long | 26 | 39 | 19 | 5 | 45 | 12 | 5,5 | 25 | 7 | 0,02 | 0,005 | 3 | 10,5 | 26 | 31 | 35° | |
from 18.5 to 22.0 | short | 30 | 46 | - | 5 | 25 | 12 | 5,5 | - | 7 | 0,02 | 0,005 | 3 | 10,5 | 29,5 | 35 | 30° | |
from 18.5 to 22.0 | medium | 30 | 46 | 23 | 5 | 45 | 12 | 5,5 | 20 | 7 | 0,02 | 0,005 | 3 | 10,5 | 29,5 | 35 | 30° | |
from 18.5 to 22.0 | long | 30 | 46 | 23 | 5 | 56 | 12 | 5,5 | 31 | 7 | 0,02 | 0,005 | 3 | 10,5 | 29,5 | 35 | 30° | |
from 22.5 to 26.0 | short | 35 | 52 | - | 6 | 25 | 12 | 5,5 | - | 7 | 0,04 | 0,008 | 3 | 10,5 | 32,5 | 37 | 30° | |
from 22.5 to 26.0 | medium | 35 | 52 | 27 | 6 | 45 | 12 | 5,5 | 20 | 7 | 0,04 | 0,008 | 3 | 10,5 | 32,5 | 37 | 30° | |
from 22.5 to 26.0 | long | 35 | 52 | 27 | 6 | 56 | 12 | 5,5 | 31 | 7 | 0,04 | 0,008 | 3 | 10,5 | 32,5 | 37 | 30° | |
from 26.5 to 30.0 | short | 42 | 59 | - | 6 | 30 | 12 | 5,5 | - | 7 | 0,04 | 0,008 | 3 | 10,5 | 36 | 41 | 30° | |
from 26.5 to 30.0 | medium | 42 | 59 | 31 | 6 | 56 | 12 | 5,5 | 26 | 7 | 0,04 | 0,008 | 3 | 10,5 | 36 | 41 | 30° | |
from 26.5 to 30.0 | long | 42 | 59 | 31 | 6 | 67 | 12 | 5,5 | 37 | 7 | 0,04 | 0,008 | 3 | 10,5 | 36 | 41 | 30° |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Norelem